|
|

Sprocket Fed Continuous |
|
We offer a choice of standard sprocket fed materials to our customers. Click to view details of our Coloured Sprocket Fed Labels range Some of our most popular product lines in this category are listed below. Please note, these products are also
commonly referred to as fanfold or |
|
| Product Code | Size (mm) | Size (inches) | Labels per box |
| 1W6324 | 63 x 24 | 2 1/2 x 15/16 | 12,000 |
| 1W6349 | 63 x 49 | 2 1/2 x 1 15/16 | 6,000 |
| 1W7036 | 70 x 36 | 2 3/4 x 1 7/16 | 8,000 |
| 1W7049 | 70 x 49 | 2 3/4 x 1 15/16 | 6,000 |
| 1W8924 | 89 x 24 | 3 1/2 x 15/16 | 12,000 |
| 1W8936 | 89 x 36 | 3 1/2 x 1 7/16 | 8,000 |
| 1W8949 | 89 x 49 | 3 1/2 x 1 15/16 | 6,000 |
| 1W10224 | 102 x 24 | 4 x 15/16 | 12,000 |
| 1W10236 | 102 x 36 | 4 x 1 7/16 | 8,000 |
| 1W10249 | 102 x 49 | 4 x 1 15/16 | 6,000 |
| 1W10275 | 102 x 75 | 4 x 2 15/16 | 4,000 |
| 1W12724 | 127 x 24 | 5 x 15/16 | 12,000 |
| 1W12736 | 127 x 36 | 5 x 1 7/16 | 8,000 |
| 1W12749 | 127 x 49 | 5 x 1 15/16 | 6,000 |
| 1W12775 | 127 x 75 | 5 x 2 15/16 | 4,000 |
| 1W127100 | 127 x 100 | 5 x 3 15/16 | 3,000 |
| 1W147100 | 147 x 100 | 5 4/5 x 3 15/16 | 3,000 |
| 1W15299 | 152 x 99 | 6 x 3 7/8 | 3,000 |
| 1W183100 | 183 x 100 | 71/5 x 3 15/16 | 3,000 |
| 1W203152 | 203 x 152 | 8 x 5 15/16 | 2,000 |
| 1W210301 | 210 x 301 | 8 1/4 x 11 7/8 | 1,000 |
| [ | Some of the above product lines are available perforated every label. |
| [ | The above product lines are also available coloured to your specific requirements. |
| Product Code | Size (mm) | Size (inches) | Labels Per Box |
| 2W7036T | 70 x 36 | 2 3/4 x 1 7/16 | 8,000 |
| 2W8924T | 89 x 24 | 3 1/2 x 15/16 | 12,000 |
| 2W8936T | 89 x 36 | 3 1/2 x 1 7/16 | 8,000 |
| 2W8949T | 89 x 49 | 3 1/2 x 1 15/16 | 6,000 |
| 2W10224T | 102 x 24 | 4 x 15/16 | 12,000 |
| 2W10236T | 102 x 36 | 4 x 1 7/16 | 8,000 |
| 2W10249T | 102 x 49 | 4 x 1 15/16 | 6,000 |
| 2W10275T | 102 x 75 | 4 x 2 15/16 | 4,000 |
| 2W12724T | 127 x 24 | 5 x 15/16 | 12,000 |
| 2W12736T | 127 x 36 | 5 x 1 7/16 | 8,000 |
| 2W12749T | 127 x 49 | 5 x 1 15/16 | 6,000 |
| 2W12775T | 127 x 75 | 5 x 2 15/16 | 4,000 |
| Product Code | Size (mm) | Size (inches) | Labels per box |
| 2W7024Q | 70 x 24 | 2 3/4 x 15/16 | 12,000 |
| 2W7036Q | 70 x 36 | 2 3/4 x 1 7/16 | 8,000 |
| 2W8924Q | 89 x 24 | 3 1/2 x 15/16 | 12,000 |
| 2W8936Q | 89 x 36 | 3 1/2 x 1 7/16 | 8,000 |
| 2W8949Q | 89 x 49 | 3 1/2 x 1 15/16 | 6,000 |
| 2W10236Q | 102 x 36 | 4 x 1 7/16 | 8,000 |
| 2W10249Q | 102 x 49 | 4 x 1 15/16 | 6,000 |
| [ | Product Codes with a 'T' suffix are vertically spaced by 1/10 of an inch between labels. |
| [ | Product Codes with a 'Q' suffix are vertically spaced by 1/4 of an inch between labels. |
| [ | Some of the above product lines are available perforated every label. |
| [ | The above product lines are also available coloured to your specific requirements. |
| Product Code | Size (mm) | Size (inches) | Labels per box |
| 3W7024T | 70 x 24 | 2 3/4 x 15/16 | 18,000 |
| 3W7036T | 70 x 36 | 2 3/4 x 1 7/16 | 12,000 |
| 3W8924T | 89 x 24 | 3 1/2 x 15/16 | 18,000 |
| 3W8936T | 89 x 36 | 3 1/2 x 1 7/16 | 12,000 |
| 3W8949T | 89 x 49 | 3 1/2 x 1 15/16 | 9,000 |
| 3W9536T | 95 x 36 | 3 3/4 x 1 7/16 | 12,000 |
| 3W10224T | 102 x 24 | 4 x 15/16 | 18,000 |
| 3W10236T | 102 x 36 | 4 x 1 7/16 | 12,000 |
| 3W10249T | 102 x 49 | 4 x 1 15/16 | 9,000 |
| 3W10275T | 102 x 75 | 4 x 2 15/16 | 6,000 |
| Product Code | Size (mm) | Size (inches) | Labels per box |
| 3W6336Q | 63 x 36 | 2 1/2 x 1 7/16 | 12,000 |
| 3W7011Q | 70 x 11 | 2 3/4 x 7/16 | 36,000 |
| 3W7024Q | 70 x 24 | 2 3/4 x 15/16 | 18,000 |
| 3W7036Q | 70 x 36 | 2 3/4 x 1 7/16 | 12,000 |
| 3W8924Q | 89 x 24 | 3 1/2 x 15/16 | 18,000 |
| 3W8936Q | 89 x 36 | 3 1/2 x 1 7/16 | 12,000 |
| 3W8949Q | 89 x 49 | 3 1/2 x 1 15/16 | 9,000 |
| 3W9536Q | 95 x 36 | 3 3/4 x 1 7/16 | 12,000 |
| 3W10236Q | 102 x 36 | 4 x 1 7/16 | 12,000 |
| 3W10249Q | 102 x 49 | 4 x 1 15/16 | 9,000 |
| 3W10275Q | 102 x 75 | 4 x 2 15/16 | 6,000 |
| [ | Product Codes with a 'T' suffix are vertically spaced by 1/10 of an inch between labels. |
| [ | Product Codes with a 'Q' suffix are vertically spaced by 1/4 of an inch between labels. |
| [ | Some of the above product lines are available perforated every label. |
| [ | The above product lines are also available coloured to your specific requirements. |
| Product Code | Size (mm) | Size (inches) | Labels per box |
| 4W6324T | 63 x 24 | 2 1/2 x 15/16 | 24,000 |
| 4W7036T | 70 x 36 | 2 3/4 x 1 7/16 | 16,000 |
| 4W7624T | 76 x 24 | 3 x 15/16 | 24,000 |
| 4W7636T | 76 x 36 | 3 x 1 7/16 | 16,000 |
| 4W8124T | 81 x 24 | 3 1/5 x 15/16 | 24,000 |
| 4W8136T | 81 x 36 | 3 1/5 x 1 7/16 | 16,000 |
| 4W8149T | 81 x 49 | 3 1/5 x 1 15/16 | 12,000 |
| [ | Product Codes with a 'T' suffix are vertically spaced by 1/10 of an inch between labels. |
| [ | Some of the above product lines are available perforated every label. |
| [ | The above product lines are also available coloured to your specific requirements. |
Remember www.mercurylabels.com
for all your Self Adhesive Labels Requirements.
|
home
|
company
|
products
|
service
|
technical
|
contact
us |